75th GASG Colloquium
5th December 2019
IET, London
WC2R 0BL
‘The gas is always greener’ - Gas detection and the green economy
Session Chair: Jane Hodgkinson
Full Program and Registration - Click here
Programme
10.15 | Registration, tea and coffee |
11.00 | Introduction by Jane Hodgkinson (Cranfield University & GASG Chair) |
11.05 | “Back to the future: Our return to hydrogen economy” by Seamus Higson (University of Chichester) |
11.30 | “HyDeploy and hydrogen blending gas detection” by Navdeep Kahlon (Progressive Energy) |
11.55 | “From Pollution to Solution – Resolving CH4 & CO2 emissions from Landfill” by Dean Kavanagh (Geotech QED) |
12.20 | AGM (Jane Hodgkinson) |
12.35 | Lunch |
13.50 | “Challenges of methane measurement in dairy cows and other farm animals” by Phil Garnsworthy (University of Nottingham) |
14.15 | “Carbon capture, utilisation and storage & CO2 monitoring“ by Enrico Andreoli (Swansea University) |
14.40 | “HyHouse: Safety issues surrounding hydrogen as an energy vector” by Iain Summerfield (KIWA) |
15.05 | “Miniature digital IR detectors enabling gas sensing everywhere” by John Phair (Pyreos) |
15.30 | Close, tea and coffee |
Please note: Suggestions for future GASG events can be made here.